Our Programs
Investor Commercial
Please find our key lending terms below. For any questions or needs that you have that are not addressed within these lending terms, please contact us by phone or email, as indicated to the right.
Commercial Real Estate Loan Solutions
Complete Program
Rates: 5.75% – 8.49%
Close Times: 30 – 35 Days
Best For
Credit-worthy investors or business owners looking for an alternative to restrictive bank financing.
Lite Doc Investor Program
Rates: 5.99% – 9.50%
MAX LTV: 80%
Best For
Investors who may not be able to disclose certain financial information or whose properties are more valuable then a tax return might show.
Commercial Real Estate Loan Guidelines | |
---|---|
Property Types | Multifamily, mixed use, office, warehouse, light industrial, retail, bars, restaurants, automotive, self storage, day care centers, mobile home parks |
Seasoning | None Required |
Status | Stabilized with > 75% occupancy |
Quality | Class A, B or C |
Loan Purpose | Multifamily, mixed use, office, warehouse, light industrial, retail, bars, restaurants, automotive, self storage, day care centers, mobile home parks |
Loan Purpose | Purchase, Cash Out, Refinance |
Location | All states except: DE, ID, HI, MI, MT, ND, SD, VT, WV, WY |
Borrowing Entity | Individual, LLC, partnership, trust |
Loan Amount | $150,000 – $5,000,000 |
Loan-to-Value | Up to 80% |
Loan Term | Up to 30 years – no balloon |
Amortization | Up to 30 years |
Recourse | Yes, to the borrower |
Rate Type | Fixed for 3, 5 or 30 years |
Credit | Minimum 650 middle credit score |
Interest Rate | 5.75 – 9.49% |
Prepayment Penalty | Flexible prepayment options |
Ineligible Properties | Hospitality, Assisted Living, Gas Stations/C-stores, Construction, Industrial, Rural Properties |
Eligible Borrowers | U.S. Citizens, Permanent Resident Aliens, Legal Entities |
Get a FREE consultation today to find out your best options
or contact us at 877.308.7557