Our Programs
Non-owner Occupied Residential
Investors of SFRs, duplexes, triplexes, and other 1-4-unit property types face unique challenges when seeking mortgage financing. Our program is perfect for investors that seek the following:
• Buy and hold
• Cash out refinance
• Rate and term refinance
• Fix and flip
• Bridge financing
With lower rates, faster closings, and less documentation required, our 1-4-unit program is a refreshing alternative for prospective borrowers in your market.
Program Options
Program | LITE DOC INVESTOR | ASSET-BASED | FIX AND FLIP |
LOAN AMOUNT | $150,000 – $2,000,000 | $150,000 – $2,000,000 | $150,000 – $1,000,000 |
LTV | Up to 75% | Up to 70% | Up to 75% |
LOAN PRODUCT | 5 year, 7 year, 30 year | 3 year, 8 year – fully amortized | 12 months, interest-only |
CREDIT SCORE | Min. 650 | Min. 650 | Min. 650 |
RATES | 5.75% – 8.25% | 7.25% – 8.99% | 8.50% – 9.50% |
BEST FOR | Creditworthy borrowers looking for an alternative to restrictive bank financing but seeking competitive rates. DSCR => 1:11 | Creditworthy borrowers looking for financing based solely of their credit score and the value of the property. No minimum DSCR required! | Investors who are seeking a short-term, interest-only loan to acquire and improve a property based on its “as repaired value” (AVR). First time investors, OK! |
Program Highlights |
|
---|---|
Property Types | Non-owner occupied single family, condominiums, townhomes, 2-4 unit apartment buildings |
DTI | DTI is not required |
Prepayment Penalty | No prepayment penalty option |
Terms | Purchase, cash out, rate/term refinance |
Amortization | Up to 30 year amortizations – no balloons (except Fix and Flip) |
Eligible borrowers | U.S. citizens, permanent resident aliens, legal entities, foreign nationals |
Ineligible Properties | Mobile homes, rural properties, commercially zoned properties, condotels, manufactured homes, cooperatives, construction, land |
Get a FREE consultation today to find out your best options
or contact us at 877.308.7557